| Industrial Veneer Plywood | |||||||||||||
| Quality/grade: | BB/CC | ||||||||||||
| Size: | 2440 mm x 1220 mm | ||||||||||||
| Glue bond: | WBP | ||||||||||||
| Thickness (mm): | 3.6 | 4 | 5 | 5.5 | 6 | 8 | 9 | 10 | 12 | 15 | 18 | 22 | 25 |
| Plies: | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7/9 |
| Sheets per unit: | 250 | 225 | 180 | 165 | 150 | 110 | 100 | 90 | 75 | 60 | 50 | 41 | 36 |
| Face veneer appearance and number of plies vary between the various manufacturers. | |||||||||||||
| Quality/grade BB/CC is originally an export quality according British Standard 1455, both sides tight and sanded. BB-faces: number of joints unlimited, reasonable colour match, splits up to 10 mm width filled, one open defect of up to 25 mm average per panel permitted. Sound and tight knots, occasional worm holes, wood patches and synthetic repairs permitted. CC-backs: no limitations | |||||||||||||
| Veneer Plywood Okoumé or equivalent species | |||||||||||||
| Quality/grade: | BB/CC | ||||||||||||
| Size: | 2500 mm x 1220 mm and 3100 mm x 1530 mm | ||||||||||||
| Glue bond: | WBP | ||||||||||||
| Thickness (mm): | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 30 | 40 | |
| Plies: | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7/9 | 13 | 17 | |
| Sheets per unit: | 225 | 180/108 | 165/90 | 125/68 | 100/54 | 84/45 | 66/36 | 55/30 | 45/25 | 40/22 | 30/18 | 23/14 | |
