| Birch Construction Veneer Plywood | |||||||||||||
| Quality/grade: | B/BB and S/BB | ||||||||||||
| Size: | 2500 mm x 1250 mm | ||||||||||||
| Glue bond: | BFU 100 / WBP / EN 314-2 | ||||||||||||
| Thickness (mm): | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 21 | 24 | 27 | 30 | |
| Plies: | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 15 | 17 | 19 | 21 | |
| Sheets per unit: | 65 | 50 | 40 | 35 | 30 | 25 | 22 | 20 | 30 | 25 | 22 | 20 | |
| Birch Construction Veneer Plywood | |||||||||||||
| Quality/grade: | BB/BB | ||||||||||||
| Size: | 1500 mm x 3000 mm oder 1250 mm x 2500 mm | ||||||||||||
| Glue bond: | BFU 100 / WBP / EN 314-2 | ||||||||||||
| Thickness (mm): | 4 | 6.5 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 35 | 40 | 50 |
| Plies: | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 25 | 31 | 35 |
| Sheets per unit: | 150 | 90 | 60 | 50 | 40 | 35 | 30 | 25 | 22 | 20 | 20 | 15 | 10 |
| Additional qualities/grades such as S/BB or BB/WG upon request / availability in stock. “…Today Birch plywood is one of the most advanced wood-based panel products and stands for a large variety of applications in construction, transport as well as a large number of special uses.” | |||||||||||||
| Birch Model Plywood (aircraft plywood) | |||||||||||||
| Quality/grade: | III | ||||||||||||
| Size: | 1550 mm x 1550 mm | ||||||||||||
| Glue bond: | Tegofilm glued, WBP | ||||||||||||
| Thickness (mm): | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | |||||||
| Plies: | 3 | 3 | 3 | 4 | 5 | 6 | |||||||
| Sheets per unit: | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
| Quality/grade I and II as well as thickness of 0.4 mm, 0.6 mm and 4 up to 12 mm upon request. | |||||||||||||
| ” Model aircrafts, calling/business cards, toys or lamps – the possible applications seem unlimited.” | |||||||||||||
| Birch Veneer Plywood | |||||||||||||
| Quality/grade: | B/BB | ||||||||||||
| Size: | 1525 mm x 1525 mm | ||||||||||||
| Glue bond: | IF / Interior | ||||||||||||
| Thickness (mm): | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | ||||
| Plies: | 3 | 3 | 3/4 | 5 | 7 | 7 | 9 | 11 | 13 | ||||
| Sheets per unit: | 130 | 100 | 80 | 68 | 50 | 40 | 33 | 26 | 22 | ||||
| Additional qualities/grades such as B/B, BB/CP, CP/CP, CP/C or C/C upon request / stock availability. | |||||||||||||
