| Veneer Plywood, sliced veneer one side | ||||||||||||
| Quality/grade: | AB/BB | |||||||||||
| Size: | 2500 mm x 1700 mm | |||||||||||
| Glue bond: | IF / E1 | |||||||||||
| Choice of wood species for core, cross-band and backs (Poplar, Ceiba … ) is up to the mill. | ||||||||||||
| Species | Beech | Oak | Maple | Alder | Ash | Pine | Spruce, knotty | Spruce | Cherry | |||
| Thickness (mm): | 5 | 8 | 5 | 5 | 5 | 8 | 5 | 5 | 8 | 5 | 5 | 5 |
| Plies: | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 |
| Sheets per unit: | 50 | 30 | 50 | 50 | 50 | 30 | 50 | 50 | 30 | 50 | 50 | 50 |
| Additional thickness, wood species and glue bond type AW 100 / WBP upon request. Also available: Door skins AW 100 / WBP, one side sliced veneer, plain surface or profiled, panels suitable for profile cutting, Birch Multiplex sliced veneer faces of Maple, Oak, Beech and Birch; Limba/Afara Veneer Plywood | ||||||||||||
| Industrial Plywood, sliced oak veneer one side | ||||||||||||
| Quality/grade: | A/BB | |||||||||||
| Size: | 2440 mm x 1220 mm | |||||||||||
| Glue bond: | MR | |||||||||||
| Thickness (mm): | 3.6 | 5 | ||||||||||
| Plies: | 3 | 3 | ||||||||||
| Sheets per unit: | 170 | 115 | ||||||||||
