| Pine Veneer Plywood | |||||||||||||
| Quality/grade: | Standard | ||||||||||||
| Size: | 2440 mm x 1220 mm | ||||||||||||
| Glue bond: | WBP | ||||||||||||
| Thickness (mm): | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | |||||
| Plies: | 3 | 3/4 | 3/5 | 5 | 5/7 | 7 | 7/9 | 9 | |||||
| Sheets per unit: | 100 | 80 | 68 | 50 | 40 | 33 | 27 | 22 | |||||
| Upon request: Quality 2/3, IF 20/ Interior oder WBP/ BFU 100, thickness range 4 mm through 40 mm, 2500 mm x 1250 mm, peeled veneer through-out, applications: wall panelling, furniture, wood construction, toys, packaging/crating | |||||||||||||
| Okoumé Veneer Plywood | |||||||||||||
| Quality/grade: | B/BB | ||||||||||||
| Size: | 2500 mm x 1700 mm | ||||||||||||
| Glue bond: | AW 100 / WBP | ||||||||||||
| Thickness (mm): | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | |||||
| Plies: | 3 | 3 | 3/5 | 5 | 5 | 7 | 7 | 9 | |||||
| Sheets per unit: | 150 | 120 | 100 | 75 | 60 | 50 | 40 | 33 | |||||
| Glue bondIF/E1 and Okoumé through-out upon request | |||||||||||||
| Poplar Veneer Plywood | |||||||||||||
| Quality/grade: | AB/BB, one face bleached | ||||||||||||
| Size: | 2220 mm x 1720 mm | ||||||||||||
| Glue bond: | IF / Interior / E1 | ||||||||||||
| Thickness (mm): | 3 | 4 | 5 | 6 | 8 | 10 | |||||||
| Plies: | 3 | 3 | 3 | 3/5 | 5 | 5 | |||||||
| Sheets per unit: | 200 | 150 | 120 | 100 | 75 | 60 | |||||||
| Poplar Veneer Plywood | |||||||||||||
| Quality/grade: | B/BB | ||||||||||||
| Size: | 2520 mm x 1720 mm | ||||||||||||
| Glue bond: | IF / Interior / E1 | ||||||||||||
| Thickness (mm): | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | |||||
| Plies: | 3 | 3 | 3 | 3/5 | 5 | 5 | 7 | 7 | |||||
| Sheets per unit: | 200 | 150 | 120 | 100 | 75 | 60 | 50 | 40 | |||||
| Ceiba Veneer Plywood | |||||||||||||
| Quality/grade: | B/BB | ||||||||||||
| Size: | 2500 mm x 1700 mm | ||||||||||||
| Glue bond: | IF / Interior / E1 and MR / E 1 | ||||||||||||
| Thickness (mm): | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | |||||
| Plies: | 3 | 3 | 3/5 | 5 | 5 | 7 | 7 | 9 | |||||
| Sheets per unit: | 150 | 120 | 100 | 75 | 60 | 50 | 40 | 33 | |||||
| Plywood for Bending | |||||||||||||
| Quality/grade: | B/BB | ||||||||||||
| Size: | 2500 mm x 1220 mm or 1220 mm x 2500 mm | ||||||||||||
| Glue bond: | MR | ||||||||||||
| Thickness (mm): | 5 | 7 | 9 | ||||||||||
| Plies: | 3 | 3 | 3 | ||||||||||
| Sheets per unit: | 100 | 90 | 60 | ||||||||||
| Direction of bending is perpendicular to the direction of face veneers. | |||||||||||||
