| Beech Multiplex, BAYOU Top B/BB | ||||||||||
| Quality/grade: | BAYOU Top B/BB | |||||||||
| Size: | 2500 mm x 1500 mm | |||||||||
| Glue bond: | A 100 / MR, light coloured glue line | |||||||||
| Thickness (mm): | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | ||
| Plies: | 11 | 13 | 15 | 17 | 19 | 23 | 25 | 33 | ||
| Sheets per unit: | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 12 | ||
| Beech Multiplex | ||||||||||
| Quality/grade: | B/BB | |||||||||
| Size: | 2200 mm x 1220 mm and 2500 mm x 1500 mm | |||||||||
| Glue bond: | A 100 / MR, light coloured glue line | |||||||||
| Thickness (mm): | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | |
| Plies: | 7 | 9 | 9/11 | 11 | 13/15 | 17 | 19 | 21/23 | 27 | |
| Sheets per unit: | 50 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 12 | |
| Beech Plywood | ||||||||||
| Quality/grade: | B/BB | |||||||||
| Size: | 2200/2440/2500 mm x 1250 mm | |||||||||
| Glue bond: | IF / Interior | |||||||||
| Thickness (mm): | 4 | 5 | 6 | 8 | 10 | 12 | 15 | |||
| Plies: | 3 | 3 | 5 | 5 | 5/7 | 7 | 7/9 | |||
| Sheets per unit: | 150 | 120 | 100 | 75 | 60 | 50 | 40 | |||
| Additional qualities/grades upon request. | ||||||||||
| Beech – Multiplex, sliced Beech veneer both sides | ||||||||||
| Quality/grade: | A/B | |||||||||
| Size: | 2500 mm x 1500 mm | |||||||||
| Thickness (mm): | 12 | 15 | 18 | 20 | 25 | 30 | 40 | 50 | ||
| Plies: | 9 | 11 | 13 | 15 | 17 | 19 | 25 | 33 | ||
| Sheets per unit: | 50 | 40 | 35 | 30 | 25 | 20 | 15 | 12 | ||
| Outstanding properties of Beech Multiplex panels are dimensional stability, high strength and stiffness, and a most favorable strength/stiffness–weight-ratio. This makes the product suitable for model joinery, furniture, cabinet-making, toys and musical instruments. | ||||||||||
